| Indikator | Nilai | Peringkat | Tahun |
|---|---|---|---|
| Exports of goods and services | 30.55 | 118 | 2024 |
| Imports of goods and services | 73.66 | 34 | 2024 |
| Manufacturing value added | 1.43 | 191 | 2024 |
| Foreign direct investment, net inflows | 1,842,524,610 | 75 | 2024 |
| High-technology exports | 2.9 | 127 | 2024 |
Arti setiap indikator
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
- Foreign direct investment, net inflows
- Net inflows of direct investment from abroad, in US dollars. It swings a lot from year to year.
- High-technology exports
- Share of manufactured exports made up of research-intensive products such as aircraft, electronics and pharmaceuticals.
Posisi negara ini di dunia
Pada setiap indikator, angka negara ini dibandingkan dengan seluruh 204 negara dan wilayah yang tercakup sumber yang sama. Median adalah nilai tengah ketika semua negara diurutkan menurut indikator tersebut.
| Indikator | Nilai | Peringkat | Median | Peringkat 1 | Peringkat terakhir |
|---|---|---|---|---|---|
| Exports of goods and services | 30.55 % | 118 / 192 | 36.67 % | Luksemburg 191.53 | Sudan 0.72 |
| Imports of goods and services | 73.66 % | 34 / 192 | 44.88 % | Hong Kong 177.72 | Sudan 1.27 |
| Manufacturing value added | 1.43 % | 191 / 203 | 10.09 % | Puerto Riko 44.14 | Bermuda 0.33 |
| Foreign direct investment, net inflows | 1,842,524,610 US$ | 75 / 204 | 922,462,642 US$ | AS 297,058,000,000 | Swiss -108,395,568,634 |
| High-technology exports | 2.9 % | 127 / 186 | 5.76 % | Kepulauan Cayman 85.52 | Makau 0 |
Negara pada peringkat berdekatan: Samoa, Ekuador, Makedonia Utara, Kamboja, Gambia, Sint Maarten, Guatemala, Ghana