Beranda / Negara / Puerto Riko
| Indikator | Nilai | Peringkat | Tahun |
|---|---|---|---|
| Exports of goods and services | 51.88 | 59 | 2024 |
| Imports of goods and services | 42.75 | 102 | 2024 |
| Manufacturing value added | 44.14 | 1 | 2024 |
| Foreign direct investment, net inflows | — | — | 2024 |
| High-technology exports | — | — | 2024 |
Arti setiap indikator
- Exports of goods and services
- Exports of goods and services as a share of the economy (GDP).
- Imports of goods and services
- Imports of goods and services as a share of the economy (GDP).
- Manufacturing value added
- Value added by manufacturing as a share of the economy (GDP).
Posisi negara ini di dunia
Pada setiap indikator, angka negara ini dibandingkan dengan seluruh 203 negara dan wilayah yang tercakup sumber yang sama. Median adalah nilai tengah ketika semua negara diurutkan menurut indikator tersebut.
| Indikator | Nilai | Peringkat | Median | Peringkat 1 | Peringkat terakhir |
|---|---|---|---|---|---|
| Exports of goods and services | 51.88 % | 59 / 192 | 36.67 % | Luksemburg 191.53 | Sudan 0.72 |
| Imports of goods and services | 42.75 % | 102 / 192 | 44.88 % | Hong Kong 177.72 | Sudan 1.27 |
| Manufacturing value added | 44.14 % | 1 / 203 | 10.09 % | Puerto Riko 44.14 | Bermuda 0.33 |
Negara pada peringkat berdekatan: Bermuda, Kroasia, Albania, Laos, Liechtenstein